65 House price results for: East Midlands,Admaston,Brandon Avenue
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 7
   1 2 3 4 5 6 7 Next Page
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  TF5 0DU 9 Brandon Avenue Admaston Detached Freehold 16/06/2000 Register | Login Register | Login  
  TF5 0DU 8 Brandon Avenue Admaston Semi-Detached Freehold 03/05/2001 Register | Login Register | Login  
  TF5 0DU 76 Brandon Avenue Admaston Detached Freehold 29/09/2000 Register | Login Register | Login  
  TF5 0DU 76 Brandon Avenue Admaston Detached Freehold 13/12/2002 Register | Login Register | Login  
  TF5 0DU 74 Brandon Avenue Admaston Detached Freehold 29/09/2000 Register | Login Register | Login  
  TF5 0DU 72 Brandon Avenue Admaston Detached Freehold 14/12/2001 Register | Login Register | Login  
  TF5 0DU 70 Brandon Avenue Admaston Detached Freehold 19/12/2001 Register | Login Register | Login  
  TF5 0DU 7 Brandon Avenue Admaston Detached Freehold 22/06/2000 Register | Login Register | Login  
  TF5 0DU 7 Brandon Avenue Admaston Detached Freehold 27/02/2003 Register | Login Register | Login  
  TF5 0DU 68 Brandon Avenue Admaston Terraced Freehold 09/11/2007 Register | Login Register | Login  
   1 2 3 4 5 6 7 Next Page
   Back





Advertisement

About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Prize Draw Rules     Terms & Conditions