12 House price results for: Liverpool,Bold,Hall Lane
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 2
   1 2 Next Page
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  WA9 4SH Park Cottage Hall Lane Bold Detached Freehold 30/07/2007 Register | Login Register | Login  
  WA9 4SN Middlefield Fa... Hall Lane Bold Detached Freehold 25/11/2005 Register | Login Register | Login  
  WA9 4SN Middlefield Fa... Hall Lane Bold Detached Freehold 10/06/2004 Register | Login Register | Login  
  WA9 4SN Middlefield Fa... Hall Lane Bold Detached Freehold 12/05/2006 Register | Login Register | Login  
  WA9 4SN Middlefield Fa... Hall Lane Bold Semi-Detached Freehold 13/01/2006 Register | Login Register | Login  
  WA9 4SN Middlefield Fa... Hall Lane Bold Semi-Detached Freehold 13/01/2006 Register | Login Register | Login  
  WA9 4SN Middlefield Fa... Hall Lane Bold Terraced Freehold 30/07/2004 Register | Login Register | Login  
  WA9 4SN Middlefield Farm Hall Lane Bold Semi-Detached Freehold 30/06/2007 Register | Login Register | Login  
  WA9 4SJ Home Farm 3 Hall Lane Bold Detached Freehold 12/12/2003 Register | Login Register | Login  
  WA9 4SJ Home Farm Cott... Hall Lane Bold Terraced Freehold 02/12/2005 Register | Login Register | Login  
   1 2 Next Page
   Back





Advertisement

About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Prize Draw Rules     Terms & Conditions