11 House price results for: Liverpool,Caldy,Heatherleigh
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 2
   1 2 Next Page
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  CH48 1QZ 9 Heatherleigh Caldy Detached Freehold 17/12/1999 Register | Login Register | Login  
  CH48 1QZ 9 Heatherleigh Caldy Detached Freehold 01/08/2007 Register | Login Register | Login  
  CH48 1QZ 7 Heatherleigh Caldy Detached Freehold 17/12/1999 Register | Login Register | Login  
  CH48 1QZ 6 Heatherleigh Caldy Detached Freehold 24/02/2000 Register | Login Register | Login  
  CH48 1QZ 6 Heatherleigh Caldy Detached Freehold 22/06/2007 Register | Login Register | Login  
  CH48 1QZ 6 Heatherleigh Caldy Detached Freehold 07/12/2001 Register | Login Register | Login  
  CH48 1QZ 5 Heatherleigh Caldy Detached Freehold 17/12/1999 Register | Login Register | Login  
  CH48 1QZ 4 Heatherleigh Caldy Detached Freehold 01/09/2000 Register | Login Register | Login  
  CH48 1QZ 3 Heatherleigh Caldy Detached Freehold 15/03/2000 Register | Login Register | Login  
  CH48 1QZ 2 Heatherleigh Caldy Detached Freehold 16/03/2001 Register | Login Register | Login  
   1 2 Next Page
   Back





Advertisement

About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Prize Draw Rules     Terms & Conditions