7 House price results for: South-east,Alconbury,Beech End
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 1
   1
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  PE28 4DQ 7 Beech End Alconbury Detached Freehold 13/07/2001 Register | Login Register | Login  
  PE28 4DQ 7 Beech End Alconbury Detached Freehold 30/06/2005 Register | Login Register | Login  
  PE28 4DQ 7 Beech End Alconbury Detached Freehold 15/06/2007 Register | Login Register | Login  
  PE28 4DQ 5 Beech End Alconbury Detached Freehold 27/08/1999 Register | Login Register | Login  
  PE28 4DQ 4 Beech End Alconbury Detached Freehold 24/06/2003 Register | Login Register | Login  
  PE28 4DQ 15 Beech End Alconbury Detached Freehold 20/02/2001 Register | Login Register | Login  
  PE28 4DQ 12 Beech End Alconbury Detached Freehold 20/03/2002 Register | Login Register | Login  
   1
   Back





Advertisement

About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Prize Draw Rules     Terms & Conditions